State Court Access Fees
Jurisdiction | Court Access Fee |
---|---|
Alabama | $1.00 |
Arkansas | $5.00 |
Colorado | $3.75 |
Florida | $25.00 |
Georgia | $1.00 |
Hawaii | $7.50 |
Illinois | $10.00 |
Indiana | $16.32 |
Kansas | $20.00 |
Kentucky | $25.00 |
Maine | $31.00 |
Massachusetts | $25.00 |
Michigan | $10.00 |
Mississippi | $10.00 |
Montana | $20.00 |
Nevada | $32.00 |
New Jersey | $10.00 |
New York | $95.00 |
Ohio | $14.00 |
Pennsylvania | $22.00 |
South Carolina | $26.00 |
South Dakota | $20.00 |
Tennessee | $29.00 |
Texas | $4.00 |
Vermont | $30.00 |
Virgina | $15.00 |
Driving Record State Fees
Last Revision: 20th March 2025
Jurisdiction | Court Access Fee |
---|---|
Alabama | $10.00 |
Alaska | $10.00 |
Arizona | $8.00 |
Arkansas | $14.20 |
California | $5.00 |
Colorado | $6.00 |
Connecticut | $18.00 |
Delaware | $25.00 |
District of Columbia | $13.00 |
Florida | $10.02 |
Georgia | $8.00 |
Hawaii | $23.00 |
Idaho | $10.00 |
Illinois | $20.00 |
Indiana | $10.00 |
Iowa | $10.30 |
Kansas | $16.70 |
Kentucky | $6.00 |
Louisiana | $18.00 |
Maine | $12.00 |
Maryland | $15.00 |
Massachusetts | $8.00 |
Michigan | $15.00 |
Minnesota | $5.00 |
Mississippi | $14.00 |
Missouri | $5.80 |
Montana | $7.87 |
Nebraska | $7.50 |
Nevada | $7.00 |
New Hampshire | $17.00 |
New Jersey | $12.00 |
New Mexico | $6.50 |
New York | $7.00 |
North Carolina | $12.75 |
North Dakota | $3.00 |
Ohio | $5.00 |
Oklahoma | $27.50 |
Oregon | $13.99 |
Pennsylvania | $16.00 |
Rhode Island | $21.00 |
South Carolina | $7.25 |
South Dakota | $5.00 |
Tennessee | $7.50 |
Texas | $7.50 |
Utah | $11.00 |
Vermont | $21.00 |
Virginia | $8.00 |
Washington | $15.00 |
West Virginia | $12.50 |
Wisconsin | $7.00 |
Wyoming | $10.00 |
Education Verification
Last Revision: 5th Feburary 2025
Additional Charge Title | Price | Notes |
---|---|---|
Third Party Fees | ||
Chicago Public Schools Verification Fee | $15.00 | |
Illinois Board of Higher Education Verification Fee | $10.00 | |
National Student Clearing House | Typically, S8.00-$50.00 | Depends on what the school charges |
Parchment | Typically, $4.00-$25.00 | Depends on what the school charges |
Others | Typically, $4.00-$50.0 | Depends on what the school charges |
Mailing Fee | $2.50 |
Employment Verification
Last Revision: 5th Feburary 2025
Additional Charge Title | Price | Notes |
---|---|---|
Third Party Fees | ||
CCCVerify | $63.95 | |
Empinfo | $8.00 | |
Experian | $68.95 | |
The Work Number | $120.00 | |
ThomasAndCompany | $54.95 | |
Truework | $59.95 | |
Vault Verify Verification | $45.95 | |
Verifent | $45.00 | |
Verity Today | $70.00 | |
Others | Typicaly, $4.00-$50.00 | Depends on what the company charges |
Mailing Fee | $2.50 |